<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roaring Twenties Blog &#187; Stock Market</title>
	<atom:link href="http://1920-30.com/blog/category/society/economics/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://1920-30.com/blog</link>
	<description>A Snapshot of Life in the 1920's</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street 1929 Part 12</title>
		<link>http://1920-30.com/blog/wall-street-1929-part-13/</link>
		<comments>http://1920-30.com/blog/wall-street-1929-part-13/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 10:21:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://1920-30.com/blog/?p=388</guid>
		<description><![CDATA[Another and fascinating phenomenon has arisen on the American scene. I refer to the investment trusts. People too timid to risk their own judgment and money in the stock market can now buy brains to invest and speculate for them. At this writing there are more than 450 investment trusts in the market, with a [...]]]></description>
		<wfw:commentRss>http://1920-30.com/blog/wall-street-1929-part-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street 1929 Part 11</title>
		<link>http://1920-30.com/blog/wall-street-1929-part-11/</link>
		<comments>http://1920-30.com/blog/wall-street-1929-part-11/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:19:05 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[1920's]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://1920-30.com/blog/?p=384</guid>
		<description><![CDATA[The desire to make money is not limited to minds trained in making it. The easier money can be made, and the more quickly, the better it attracts the public. Just now the most fabulous money-making machine in the country seems to be the stock market; so the public has enthusiastically gone shopping there.
Savings banks [...]]]></description>
		<wfw:commentRss>http://1920-30.com/blog/wall-street-1929-part-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street 1929 Part 10</title>
		<link>http://1920-30.com/blog/wall-street-1929-part-10/</link>
		<comments>http://1920-30.com/blog/wall-street-1929-part-10/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:16:00 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://1920-30.com/blog/?p=382</guid>
		<description><![CDATA[Since the beginning of 1929, the United Press has thrice revamped its financial news system in quest of greater speed. Two years ago, a single Morse wire, with a capacity of thirty words a minute, provided member newspapers with all the financial news they wanted. Most of them wanted only Curb and bond reports. Local [...]]]></description>
		<wfw:commentRss>http://1920-30.com/blog/wall-street-1929-part-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street 1929 Part 9</title>
		<link>http://1920-30.com/blog/wall-street-1929-part-9/</link>
		<comments>http://1920-30.com/blog/wall-street-1929-part-9/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:12:59 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://1920-30.com/blog/?p=380</guid>
		<description><![CDATA[All this has had a most striking influence upon the country&#8217;s press. From the doubtful prestige of being &#8220;too technical&#8221; for the average reader&#8217;s mind, financial news has risen—or fallen—to the persuasive estate of being front page news, when, as and if issued. Ten years ago the financial department of even the greatest newspapers consisted [...]]]></description>
		<wfw:commentRss>http://1920-30.com/blog/wall-street-1929-part-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street 1929 Part 8</title>
		<link>http://1920-30.com/blog/wall-street-1929-part-8/</link>
		<comments>http://1920-30.com/blog/wall-street-1929-part-8/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:09:33 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://1920-30.com/blog/?p=378</guid>
		<description><![CDATA[Not even the lifting of marginal deposits from ten points to thirty points per par value share has diminished the public&#8217;s activity. The professionals are bearish. The public never.
&#8220;The higher the market goes, the deeper the public is in it.&#8221; He reached for his customers&#8217; book. Just after the last debacle, the number of customers [...]]]></description>
		<wfw:commentRss>http://1920-30.com/blog/wall-street-1929-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
