<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roaring Twenties Blog &#187; Engineering</title>
	<atom:link href="http://1920-30.com/blog/category/business/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://1920-30.com/blog</link>
	<description>A Snapshot of Life in the 1920's</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rotor Powered Ship Design 1925</title>
		<link>http://1920-30.com/blog/rotor-powered-ship-design-1925/</link>
		<comments>http://1920-30.com/blog/rotor-powered-ship-design-1925/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:04:53 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[marine engineering]]></category>
		<category><![CDATA[rotor power]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://1920-30.com/blog/rotor-powered-ship-design-1925/</guid>
		<description><![CDATA[WE SHOULD HAVE INVENTED THE ROTOR POWERED SHIP
WE SHOULD HAVE EXPECTED the rotor ship to be an American invention, says Dr. Edwin E. Slosson in Science Service&#8217;s Daily Science News Bulletin (Washington) ; first, because the principle involved is the same as our pitchers employ in putting the curve on a baseball; and, second, because [...]]]></description>
		<wfw:commentRss>http://1920-30.com/blog/rotor-powered-ship-design-1925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of the Toll Bridge 1927</title>
		<link>http://1920-30.com/blog/the-return-of-the-toll-bridge-1927/</link>
		<comments>http://1920-30.com/blog/the-return-of-the-toll-bridge-1927/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 11:26:46 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[1920's]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[toll bridge]]></category>

		<guid isPermaLink="false">http://1920-30.com/blog/the-return-of-the-toll-bridge-1927/</guid>
		<description><![CDATA[THE RETURN OF THE TOLL BRIDGE
A FEW years ago the toll bridge was thought to be on the verge of obsolescense, but the automobile is rapidly bringing it back. New and expensive toll bridges are being erected all over the country to handle automobile traffic and to be paid for by that traffic. So it [...]]]></description>
		<wfw:commentRss>http://1920-30.com/blog/the-return-of-the-toll-bridge-1927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressed Metal Developments 1927</title>
		<link>http://1920-30.com/blog/pressed-metal-developments-1927/</link>
		<comments>http://1920-30.com/blog/pressed-metal-developments-1927/#comments</comments>
		<pubDate>Tue, 22 May 2007 07:29:44 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[1920's]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://1920-30.com/blog/pressed-metal-developments-1927/</guid>
		<description><![CDATA[INCREASED USE OF PREST METAL
THIS interesting feature of the year&#8217;s iron industry is reported in The Iron Trade Review (Cleveland), by Ethan Viall of that city, a former editor of The American Machinist. Mr. Viall attributes it to refinements in mechanical processes, and to more extensive employment of welding and improvements in the finishing of [...]]]></description>
		<wfw:commentRss>http://1920-30.com/blog/pressed-metal-developments-1927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Achievements of 1929</title>
		<link>http://1920-30.com/blog/engineering-achievements-of-1929/</link>
		<comments>http://1920-30.com/blog/engineering-achievements-of-1929/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 05:08:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[1920's]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://1920-30.com/blog/engineering-achievements-of-1929/</guid>
		<description><![CDATA[ENGINEERING ADVANCEMENTS 1929
Source: Popular Science Monthly &#8211; January 1930
by COLLINS P. BLISS, M.A.
Professor of Mechanical Engineering,
New York University
FORMAL opening of the eight-mile Cascade Tunnel, the longest railroad tunnel in the United States, ushered in the engineering year of 1929.
Outstanding engineering projects of the year include the great International Bridge at Detroit, longest suspension bridge in [...]]]></description>
		<wfw:commentRss>http://1920-30.com/blog/engineering-achievements-of-1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
