Full List of Car Makes and Prices in 1922
Car manufacturing was starting to boom in the early 1920s and car prices were coming down as production lines became more efficient and larger numbers of cars were being produced in shorter time spans.
The following list shows makes, models, and prices for all the popular automobile manufacturers in 1922 who were selling into the American market. The number before the model denotes the total number of seats. Touring refers to convertibles, and Sedan to closed in cabin.
MAKE | MODEL | PRICE |
---|---|---|
American | 5-Touring | $1,785 |
American | 4-Sport | $1,885 |
American | 5-Sedan | $2,485 |
Anderson, C | 5-Touring | $1,495 |
Anderson, E | 5-Sedan | $1,995 |
Anderson, G | 4-Sport | $1,595 |
Apperson, 8-21 | 4-Sportster | $2,620 |
Apperson, 8-21 | 7-Touring | $2,645 |
Apperson | 4-Sedanet | $3,625 |
Auburn, 6-51H | 5-Touring | $1,475 |
Auburn 6-51 | 5-Sedan | $2,345 |
Barley | 5-Touring | $1,800 |
Bay State | 5-Touring | $2,500 |
Bay State | Sedan | $1,195 |
Birch, Light Four | 5-Touring | $5,000 |
Brewster | 5-Touring | $1,195 |
Buick, 22-45 | 5-Touring | $1,985 |
Buick 23-47 | 5-Sedan | $885 |
Buick, 35 | 5-Touring | $1,395 |
Buick, 37 | 5-Sedan | $3,150 |
Cadillac | 7-Touring | $4,100 |
Cadillac | 5-Sedan | $1,790 |
Case, X | 5-Touring | $2,575 |
Case, X | 7-Sedan | $1,185 |
Chalmers, C | 5-Touring | $1,595 |
Chalmers, C | 4-Coupe | $895 |
Champion, Tourist | 5-Touring | $1,645 |
Chandler | 7-Touring | $1,645 |
Chandler | 4-Dispatch | $2,375 |
Chandler | 7-Sedan | $525 |
Chevrolet, Superior | 5-Touring | $860 |
Chevrolet, Superior | 5-Sedan | $1,395 |
Chevrolet, FB-40 | 5-Sedan | $885 |
Chevrolet, FB-50 | 5-Touring | $1,095 |
Cleveland | 5-Touring | $1,585 |
Cleveland | 5-Touring | $2,250 |
Climber | 5-Touring | $1,085 |
Coats | 7 Tourster | $2,685 |
Cole 890 | 4-Sportster | $2,685 |
Cole, 890 | 6-Sportsedan | $3,685 |
Cole, 890 | 5-Touring | $1,475 |
Columbia | 5-Touring | $2,350 |
Columbia | 5 Touring | $985 |
Columbia | 4-Sport | $1,985 |
Comet | 5-Touring | $1,345 |
Crow-Elkhart, L-54 | 4-Sport | $1,095 |
Crow-Elkhart, L-55 | 5-Touring | $1,595 |
Crow-Elkhart, S-64 | 4-Sport | $1,345 |
Crow-Elkhart S-65 | 5-Touring | $6,025 |
Daniels, D | 7-Suburban | $4,350 |
Daniels, D | 7-Touring | $4,850 |
Daniels, D | 2-Speedster | $1,595 |
Davis, 61 | 5-Touring | $1,695 |
Davis, 63 | 4-Sport | $2,095 |
Davis, 66 | 4-Coupe | $1,295 |
Davis, 71 | 5-Phaeton | $995 |
Dixie Flyer | 5-Touring | $1,145 |
Dixie Flyer | 4-Sport | $1,395 |
Dixie Flyer | 5-Touring | $880 |
Dodge | 5-Sedan | $1,440 |
Dodge | 7-Touring | $3,950 |
Dorris | 7-Sedan | $5,750 |
Dorris | 5-Touring | $835 |
Dort | 5-Sedan | $1,385 |
Dort | Sedan | $1,095 |
Driggs | 5-Touring | $1,275 |
Driggs | Sedan | $1,975 |
Duesenberg | Touring | $6,500 |
DuPont | 4-Touring | $3,200 |
Durant | 5-Touring | $890 |
Durant | 5-Sedan | $1,365 |
Durant | Touring | $1,650 |
Durant | Sedan | $2,400 |
Earl | 5-Touring | $1,095 |
Earl | Sedan | $1,795 |
Elcar, D | 5-Touring | $1,095 |
Elcar, D | 5-Touring | $1,395 |
Elcar, H | 4-Sportster | $1,095 |
Elcar, H | 4-Sportster | $1,395 |
Elcar, | 4-Suburban | $2,065 |
Elcar, G | 5-Sedan | $2,065 |
Elgin | 5-Touring | $1,125 |
Elgin | 4-Scout | $1,125 |
Elgin | 5-Sedan | $1,645 |
Essex | 5-Touring | $1,045 |
Essex | 5-Coach | $1,245 |
Fiat, 501 | 5-Touring | $1,995 |
Fiat, 501 | 4-Sedan | $2,495 |
Fiat, 505 | 7-Touring | $3,500 |
Fiat, 505 | 7-Brougham | $5,500 |
Fiat, 510 | 7-Touring | $5,400 |
Fiat, 510 | 7-Brougham | $7,400 |
Fiat, 510 | 4-Sport Tour | $5,700 |
Ford | 5-Touring | $393 |
Ford | 5-Sedan | $595 |
Fox | S-Touring | $3,900 |
Franklin | 5-Touring | $1,950 |
Franklin | Sedan | $2,850 |
Gardner | 5-Touring | $895 |
Gardner | 5-Sedan | $1,345 |
Gearless | 5-Touring | $2,600 |
Grant | 5-Touring | $1,385 |
Grant | 5-Sedan | $1,945 |
Gray | 5-Touring | $490 |
HCS | 4-Touring | $2,475 |
HCS | Sedan | $3,475 |
Handley-Knight | 7-Touring | $2,450 |
Handley-Knight | 7-Sedan | $3,450 |
Hanson | 5-Touring | $1,595 |
Hanson | 4-Sport | $1,695 |
Hanson | 5-Sedan | $2,585 |
Hanson | 5-Touring | $995 |
Hatfield, A-42 | 5-Touring | $1,345 |
Haynes, 75 | 7-Touring | $2,395 |
Haynes, 75 | 7-Sedan | $3,395 |
Haynes, 48 | 7-Touring | $2,895 |
Haynes, 55 | 5-Touring | $1,495 |
Haynes, 55 | 5-Sedan | $2,395 |
Holmes | 7-Touring | $2,500 |
Holmes | 7-Sedan | $3,600 |
Hudson | 7-Phaeton | $1,575 |
Hudson | 7-Sedan | $2,295 |
Hupmobile | 5-Touring | $1,150 |
Hupmobile | 5-Sedan | $1,785 |
Jackson | 5-Touring | $1,485 |
Jewett | 5-Touring | $995 |
Jewett | Sedan | $1,465 |
Jordan | 5-Touring | $1,195 |
Jordan | 7 Sedan | $2,485 |
King | 7-Touring | $1,795 |
Kin | 7-Sedan | $2,550 |
King | 4-Foursome | $1,795 |
Kissel | 7-Touring | $2,385 |
Kissel | 6-Sedan | $3,075 |
Kline | 5-Touring | $1,790 |
Kline | 5-Sedan | $2,890 |
Kurtz Automatic | 5-Touring | $2,050 |
Lafayette | 7-Touring | $4,090 |
Lafayette | 4-Torpedo | $4,090 |
Lafayette | 7-Sedan | $5,500 |
Leach, 9-99 | 5-Touring | $5,500 |
Lexington | 7-Sedan | $2,545 |
Lexington | 5-Touring | $1,695 |
Liberty | 7-Sedan | $1,395 |
Liberty | 5-Touring | $1,575 |
Liberty | 5-Touring | $2,095 |
Lincoln | 4-Speedster | $3,800 |
Lincoln | 5-Sedan | $4,700 |
Locomobile | 7-Touring | $7,600 |
Locomobile | 5-Sedan | $11,000 |
McFarlan, 147 | 7-Touring | $6,300 |
Marmon | 7-Sedan | $3,185 |
Marmon | 7-Touring | $4,385 |
Maxwell | 7-Touring | $885 |
Maxwell | 7-Sedan | $1,335 |
Mercer | 5-Touring | $3,950 |
Mercer | 5-Sedan | $3,950 |
Mercer | 4-Sportabout | $5,250 |
Mercer | 6-Touring | $3,750 |
Merit | 5-Limousine | $1,895 |
Meteor | 7-Touring | $3,500 |
Mitchell | 4-Touring | $1,590 |
Mitchell | 2-Roadster | $2,275 |
Mitchell | 5-Touring | $950 |
Monroe | 4-Sport | $1,785 |
Moon, 6-58 | 5-Sedan | $2,485 |
Moon, 6-58 | 5-Touring | $1,195 |
Moon, 6-40 | 5-Touring | $1,240 |
Nash, 691 | 7-Sedan | $2,190 |
Nash, 694 | 5-Touring | $1,395 |
Nash, 697 | 5-Touring | $935 |
Nash, 41 | 7-Sedan | $1,545 |
Nash, 44 | 4-Sport | $2,375 |
National | 5-Touring | $3,825 |
National | 5-Sedan | $2,600 |
Noma | 7-Touring | $3,500 |
Oakland | 5-Touring | $995 |
Oakland | 5-Sedan | $1,545 |
Ogren | 7-Touring | $3,850 |
Oldsmobile, 46 | 7-Touring | $1,735 |
Oldsmobile, 46 | 4-Pacemaker | $975 |
Oldsmobile, 43-A | 5-Touring | $1,595 |
Oldsmobile, 43-A | 5-Sedan | $1,375 |
Oldsmobile, 47 | 4-Touring | $2,025 |
Oldsmobile, 47 | 5-Sedan | $525 |
Overland, 4 | 5-Touring | $875 |
Overland, 4 | 5-Sedan | $3,850 |
Packard, Twin Six | 5-Phaeton | $5,400 |
Packard, Twin Six | 7-Sedan | $2,485 |
Packard, Single Six | 5-Touring | $3,275 |
Packard, Single Six | 5-Sedan | $3,155 |
Paige, 6-66 | 7-Sedan | $2,195 |
Paige, 6-66 | 7-Touring | $1,390 |
Paterson | 5-Touring | $2,395 |
Paterson | 5-Sedan | $2,990 |
Peerless | 7-Touring | $3,900 |
Peerless | 5-Sedan | $1,285 |
Piedmont, 6-40 | 5-Touring | $5,250 |
Pierce-Arrow | 7-Touring | $7,000 |
Pierce-Arrow | 7-Sedan | $2,000 |
Pilot, 6-50 | 5-Touring | $3,000 |
Pilot, 6-50 | 5-Sedan | $1,500 |
Pilot, 6- 45 | 5-Touring | $3,250 |
Premier | 7-Touring | $5,100 |
Premier | 7-Sedan | $2,475 |
R & V Knight, J | 4-Sport | $2,475 |
R & V Knight, J | 7-Touring | $3,105 |
R & V Knight, J | 7-Sedan | $1,665 |
R & V Knight, R | 5-Touring | $2,475 |
R & V Knight, R | 5-Sedan | $1,485 |
Reo | 7-Touring | $2,435 |
Reo | 4-Touring | $3,950 |
Richelieu | 5-Touring | $1,485 |
Rickenbacker | Sedan | $1,985 |
Rickenbacker | 4-Sport | $2,750 |
Roamer, 6-54-E | 7-Touring | $2,785 |
Roamer, 6-54-E | 5-Sedan | $3,850 |
Roamer, 6-54-E | 4-Touring | $3,585 |
Roamer, 4-75-E | 7-Touring | $10,950 |
Rolls-Royce | 7-Sedan | $12,900 |
Rolls-Royce | Blackstone | $1,295 |
Saxon | 5 Touring | $1,195 |
Saxon | 5-Sedan | $1,795 |
Sayers | 5-Touring | $1,645 |
Seneca, L | 5-Touring | $875 |
Skelton | 5-Touring | $1,295 |
Standard | 5-Touring | $3,200 |
Standard | 7-Sedan | $2,395 |
Standard | 7-Touring | $2,395 |
Star | 4-Sport | $442 |
Stearns | 5-Touring | $2,450 |
Stearns | 7-Touring | $3,450 |
Stearns | 5-Sedan | $2,700 |
Stearns | Touring | $3,700 |
Stephens | Sedan | $1,595 |
Stephens | 4-Touring | $2,550 |
Stevens-Duryea | Sedan | $6,800 |
Stevens-Duryea | 7-Touring | $6,900 |
Stevens-Duryea | 4-Sport | $8,000 |
Studebaker, Light 6 | 4-Touring | $975 |
Studebaker, Light 6 | 5-Sedan | $1,550 |
Studebaker, Spec 6 | 5-Touring | $1,275 |
Studebaker, Spec 6 | 5-Sedan | $2,050 |
Studebaker, Big 6 | 7-Touring | $1,610 |
Studebaker, Big 6 | 7-Sedan | $2,475 |
Stutz | 6-Touring | $2,640 |
Stutz | 2-Bearcat | $2,450 |
Templar | 5-Touring | $1,985 |
Templar | 5-Sedan | $2,785 |
Velie, 58 | 5-Touring | $1,275 |
Velie, 58 | 5-Sedan | $1,795 |
Velie, 58 | 5-Sport | $1,305 |
Waltham | 5-Touring | $2,350 |
Westcott, B44 | 7-Touring | $1,890 |
Westcott, 44 | 7-Sedan | $2,890 |
Westcott, A-44 | 5-Touring | $1,690 |
Westcott, 44 | 5-Sedan | $2,690 |
Wills St Claire | 5-Touring | $2,475 |
Wills St Claire | Sedan | $3,475 |
Willys-Knight, 20 | 5-Touring | $1,235 |
Willys-Knight, 20 | 5-Sedan | $1,950 |
Winther, 61 | 5-Touring | $1,595 |
Winton, 40 | 7-Touring | $3,400 |
Winton, 40 | 4-Sport | $3,600 |
Winton 40 | 7-Sedan | $4,550 |
1920's AUTOMOBILE RESOURCES
Henry Ford Autobiography
MY LIFE AND WORK - by Henry Ford. A fascinating look behind the scenes at the birth of the automobile industry.
Automotive Industry Events of 1922
Press releases detailing management changes and technological advances of 1922.
List of 1922 Automobiles
Full List of Car Makes and Prices in 1922.